<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICT For Life Sciences Forum</title>
	<atom:link href="http://ict4lifesciences.org.au/feed" rel="self" type="application/rss+xml" />
	<link>http://ict4lifesciences.org.au</link>
	<description>ICT For Life Sciences Forum</description>
	<lastBuildDate>Thu, 16 May 2013 07:05:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>US-Australian scientists advance understanding of brain plasticity</title>
		<link>http://ict4lifesciences.org.au/news/us-australian-scientists-advance-understanding-of-brain-plasticity</link>
		<comments>http://ict4lifesciences.org.au/news/us-australian-scientists-advance-understanding-of-brain-plasticity#comments</comments>
		<pubDate>Tue, 14 May 2013 02:32:51 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ict4lifesciences.org.au/?p=1819</guid>
		<description><![CDATA[14 May 2013 &#160; Scientists from the United States and Australia have advanced our understanding of brain plasticity by showing that the brain forms complex new circuits after damage, often [...]]]></description>
		<wfw:commentRss>http://ict4lifesciences.org.au/news/us-australian-scientists-advance-understanding-of-brain-plasticity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Data Density Record Smashed</title>
		<link>http://ict4lifesciences.org.au/news/dna-data-density-record-smashed</link>
		<comments>http://ict4lifesciences.org.au/news/dna-data-density-record-smashed#comments</comments>
		<pubDate>Tue, 14 May 2013 00:55:42 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ict4lifesciences.org.au/?p=1816</guid>
		<description><![CDATA[8 May 2013 A bioengineer and geneticist at Harvard’s Wyss Institute have successfully stored 5.5 petabits of data — around 700 terabytes — in a single gram of DNA, smashing [...]]]></description>
		<wfw:commentRss>http://ict4lifesciences.org.au/news/dna-data-density-record-smashed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems biology to improve IVF success</title>
		<link>http://ict4lifesciences.org.au/news/systems-biology-to-improve-ivf-success</link>
		<comments>http://ict4lifesciences.org.au/news/systems-biology-to-improve-ivf-success#comments</comments>
		<pubDate>Mon, 13 May 2013 23:20:52 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ict4lifesciences.org.au/?p=1813</guid>
		<description><![CDATA[7 May 2013 Australia boasts some of the best IVF success rates in the world but there remain individuals and couples who still fail to establish an ongoing pregnancy. Success [...]]]></description>
		<wfw:commentRss>http://ict4lifesciences.org.au/news/systems-biology-to-improve-ivf-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian and Massachusetts life sciences companies to join forces</title>
		<link>http://ict4lifesciences.org.au/news/victorian-and-massachusetts-life-sciences-companies-to-join-forces</link>
		<comments>http://ict4lifesciences.org.au/news/victorian-and-massachusetts-life-sciences-companies-to-join-forces#comments</comments>
		<pubDate>Mon, 13 May 2013 11:24:10 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ict4lifesciences.org.au/?p=1810</guid>
		<description><![CDATA[25 April 2013 Victorian Minister for Technology Gordon Rich-Phillips today joined the Massachusetts Life Sciences Center (MLSC) to officially launch a new initiative to connect Victorian life sciences companies with [...]]]></description>
		<wfw:commentRss>http://ict4lifesciences.org.au/news/victorian-and-massachusetts-life-sciences-companies-to-join-forces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Terry Speed elected Fellow of the Royal Society</title>
		<link>http://ict4lifesciences.org.au/news/prof-terry-speed-elected-fellow-of-the-royal-society</link>
		<comments>http://ict4lifesciences.org.au/news/prof-terry-speed-elected-fellow-of-the-royal-society#comments</comments>
		<pubDate>Mon, 13 May 2013 10:46:27 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ict4lifesciences.org.au/?p=1805</guid>
		<description><![CDATA[10 May 2013 Walter and Eliza Hall Institute researcher Professor Terry Speed has been elected as a Fellow of the Royal Society, the UK&#8217;s national academy promoting excellence in science. [...]]]></description>
		<wfw:commentRss>http://ict4lifesciences.org.au/news/prof-terry-speed-elected-fellow-of-the-royal-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
